This website is dedicated to those who take on the mad challenge of straight line missions.
Our ultimate goal is to index every relevant straight line a human has ever walked.
Straight Line Missions:
Title | Straightliner | Posted On | Completeness | Medal | Burdell Score | Line Length | Max Deviation |
---|---|---|---|---|---|---|---|
Mission Across Wales 1 | GeoWizard | 21 - Aug - 2019 | Incomplete | Bronze | 0.00% | 52.78 km | 118.00 m |
Mission Across Wales 2 | GeoWizard + Welsh Greg | 26 - Jul - 2020 | Incomplete | Silver | 59.82% | 31.91 km | 56.00 m |
Mission Across Norway | GeoWizard | 06 - Dec - 2020 | 100.00% | Gold | 97.61% | 27.44 km | 25.60 m |
Mission Across Scotland 1 | GeoWizard | 13 - Jun - 2021 | Incomplete | Platinum | 99.58% | 27.22 km | 15.00 m |
Mission Across Wales 3 | GeoWizard + Ben | 09 - Jan - 2022 | Incomplete | Gold | 90.39% | 51.29 km | 43.10 m |
Mission Across Wales 4 | GeoWizard | 10 - May - 2023 | 100.00% | Gold | 93.41% | 67.80 km | 35.50 m |
Mission Across Sutton Park | GeoWizard | 28 - Nov - 2019 | 100.00% | - | 0.00% | 2.40 km | N/D |
Mission across Somerset | Archie and Adam | 23 - Nov - 2021 | 100.00% | Silver | N/D | N/D | 50.30 m |
Scotland | Archie and Adam | 10 - Apr - 2022 | 100.00% | Gold | 90.91% | 47.79 km | 40.40 m |
Wales | Archie and Adam | 10 - May - 2023 | 100.00% | Platinum | 98.41% | 56.00 km | 23.90 m |
Straight Line New Zealand | Ollie Taylor | 07 - Sep - 2022 | Incomplete | - | N/D | N/D | N/D |
Walk Across Wales | Marcus the Chess Teacher | 30 - Dec - 2021 | Incomplete | - | N/D | N/D | N/D |
Walk Across Scotland | Marcus + Team Eureka | 21 - May - 2022 | Incomplete | - | N/D | N/D | N/D |
Walk Across Wales 2 | Marcus the Chess Teacher | 31 - Dec - 2022 | Incomplete | - | N/D | N/D | N/D |
Crossing Ontario Canada | Operation Jovy | 24 - Dec - 2022 | Incomplete | - | N/D | 33.90 km | N/D |
Straight Across Dartmoor | Jonos Pursuit of the Wild | 06 - Jan - 2023 | 100.00% | Platinum | N/D | 33.47 km | 22.50 m |
Straight Line Mission Österreich | die Hofis | 21 - Feb - 2023 | 100.00% | - | N/D | N/D | N/D |
Yorkshire Straight Line Mission | The Kendal Crew | 26 - Nov - 2022 | Incomplete | Silver | 97.83% | 28.13 km | 54.00 m |
Burgenland, Austria | Daniel H. | 07 - Apr - 2022 | 100.00% | - | N/D | 4.80 km | N/D |
straight-line mission across CROATIA | A Kobold's Adventures | 29 - Jan - 2022 | Incomplete | - | N/D | 45.00 km | N/D |
straight-line mission across CROATIA vol 2 | A Kobold's Adventures | 04 - Sep - 2022 | 100.00% | - | N/D | 45.70 km | 134.00 m |
Straight Line Mission Across Fuerteventura | Alessandro Valli | 02 - May - 2023 | 100.00% | Platinum | N/D | 18.18 km | 17.00 m |
cross a city in a perfectly straight line | Jethro Hobbs | 03 - Feb - 2023 | Incomplete | - | N/D | N/D | N/D |
STRAIGHT LINE MISSION! | Danny B | 22 - Nov - 2022 | 100.00% | - | N/D | 4.34 km | N/D |
Straight Line Mission Across The Ardenne | exploryfor | 16 - Apr - 2022 | Incomplete | - | N/D | 75.00 km | N/D |
Straight line mission WITHOUT any support | exploryfor | 21 - Oct - 2022 | 100.00% | - | N/D | 74.00 km | N/D |
Straight Line Mission Across Winter Finland | Mohavi Creative | 24 - Mar - 2021 | Incomplete | Gold | N/D | 22.00 km | 28.00 m |
Straight Line MARATHON Challenge | STORROR | 18 - Apr - 2023 | 100.00% | - | N/D | 41.84 km | N/D |
ACROSS BRANDENBURG | TiMovie | 13 - Mar - 2022 | Incomplete | - | 81.97% | 23.60 km | 150.00 m |
Crossing the entire GTA 5 map | Real Civil Engineer | 22 - Apr - 2023 | 100.00% | - | N/D | N/D | N/D |
Straight Across London | Ally's Adventures | 22 - Jun - 2022 | 100.00% | - | 0.00% | 46.80 km | 202.50 m |
Cardiff Quickie | Ally's Adventures | 22 - Dec - 2022 | 100.00% | Bronze | 0.00% | 10.90 km | 100.00 m |
Scotland Practice Run (Attempt 1) | Ally's Adventures | 04 - Mar - 2023 | Incomplete | - | 84.38% | 8.98 km | 24.70 m |
Straight Across Scotland | Ally's Adventures | 25 - Mar - 2023 | 100.00% | Platinum | 93.32% | 50.00 km | 21.68 m |
Manhattan 55th Street | Ally's Adventures | 04 - Jul - 2023 | 100.00% | Platinum | N/D | 3.39 km | 1.60 m |
Manhattan 34th Street | Ally's Adventures | 04 - Jul - 2023 | 100.00% | Platinum | N/D | 3.24 km | 5.00 m |
I Crossed Delaware | Senseless Adventures | 18 - Dec - 2020 | 100.00% | - | N/D | 19.31 km | N/D |
Canton of Schaffhausen | Kai and Mark | 17 - Mar - 2024 | 100.00% | Gold | N/D | 12.71 km | 47.90 m |
Stockholm | Say Steve | 10 - Sep - 2023 | 100.00% | - | N/D | 13.90 km | N/D |
South Mountain Park 1 | Bio DeTours | 22 - May - 2024 | 100.00% | Platinum | 99.44% | 4.85 km | 11.60 m |
South Mountain Park 2 | Bio DeTours | 22 - May - 2024 | 92.00% | Platinum | 98.36% | 3.76 km | 12.00 m |
Race across the Isle of Man | Geowizard | 03 - Mar - 2024 | 100.00% | Platinum | 92.56% | 15.03 km | 22.70 m |
Race across the Isle of Man | Archie and Adam | 03 - Mar - 2024 | 100.00% | Platinum | 98.78% | 15.00 km | 18.30 m |
Straight line across the New Forest | Jarv & Jarv | 02 - Jan - 2022 | 100.00% | Gold | 0.00% | 21.65 km | 48.60 m |
Saaremaa in a straight line | Tom & Iti "TOMITI" | 31 - May - 2024 | 100.00% | Platinum | 93.98% | 33.60 km | 24.50 m |
We tried to cross Delaware | Jack Vincent | 05 - Sep - 2023 | 37.13% | - | N/D | 29.84 km | N/D |
Straight Line Mission Across Helsinki | JÄKÄLÄ | 09 - Jul - 2024 | 100.00% | Gold | 42.11% | 13.34 km | 38.90 m |
Straight Line through Muhu | Tom & Iti "TOMITI" | 25 - Apr - 2024 | 100.00% | Gold | 74.99% | 11.57 km | 34.80 m |
Alaska Range: Segment 1 | Bio DeTours | 24 - Jul - 2024 | Incomplete | Gold | 0.00% | 9.61 km | 49.90 m |
Crossing Washington DC | Prak | 30 - Jul - 2024 | 100.00% | Bronze | 0.00% | 14.02 km | 97.90 m |
Walking Across Luxembourg | Reuben Schmitz | 25 - Oct - 2020 | 100.00% | - | N/D | 42.00 km | 620.00 m |
UKs longest straight-line challenge | Calum Maclean and Jenny Graham | 01 - Sep - 2021 | 100.00% | - | 0.00% | 78.55 km | 120.00 m |
Mission Across England | Geowizard | 26 - May - 2024 | 100.00% | Bronze | 0.00% | 108.46 km | 78.33 m |
Mission Across England, Twaked | Geowizard | 26 - May - 2024 | 100.00% | Silver | 0.00% | 108.46 km | 74.91 m |
Crossing England in a Straight Line | Archie and Adam | 26 - May - 2024 | 100.00% | Platinum | 98.96% | 113.01 km | 20.80 m |
Straight Line Mission in the summer? | Iti "TOMITI" | 08 - Sep - 2024 | 100.00% | Platinum | N/D | 24.70 km | 22.00 m |
Portugal in a Straight Line | Andamente | 14 - Jan - 2024 | 19.20% | - | N/D | 120.00 km | N/D |
Meaning of abbreviations:
N/D = No Data
- or N/A = Non-Applicable
DCS = Data Coming Soon
Straight Line Missions
The Concept of a Straight Line Mission has been probably invented, certainly made popular, by youtuber Thomas ("Tom") Davies, AKA GeoWizard, long time lover of mischief and adventure. In the winter of 2018 he attempted something that, as far as we know, has never been done before: Walk across an entire country in a straight line.
Ever since, people have been inspired by him and attempted the same across other countries, parks, states, provinces, areas, etc.
Whether you consider this a sport, a trend, or just a mad idea, it has a rapidly growing fan base and many people are trying to follow all the insane adventurers who take on this ordeal.
The criteria by which Lines may be measured
Straightness of lines can be measured in many ways, but there are two that have been established and accepted on the GeoWizard channel: The Medals and the Burdell score.
The Medals are a simple standard invented by Tom Davies himself. They are scored based on the maximum deviation from the original line:
Platinum: 0-25m
Gold: 25-50m
Silver: 50-75m
Bronze: 75-100m
The deviations were previously defined as 80m and 120m for silver and bronze respectively.
The Burdell Score is a method to score a line that is much more complex. It was created by a fan and you can read more about it on scoremyline.com.
The Mission of this website
This website is made by me in my free time. I am not being paid or sponsored. I am also not a professional developer, and I am using this site to learn. I am just a Straight Line Mission enthusiast.
The ultimate mission of this website is to list every single straight line mission that has ever been documented. My primary source of research is Youtube, but some missions are not on there and I have to do research on random pages across the web.
If you see some wrong information, don't hesitate to contact me. Also, check out the next steps of this website.
Future Plans for this website
As you can see, this website is not really complete yet. It lacks some important SLM data, and a lot of functionality.
My next steps on here are:
Adding more Lines
There are always more people posting Straight Line Missions on YouTube.
I am going to try watching everything I find...
Creating a detail section for every mission
Some missions have important details about them that is not displayed in the table.
I want to make a section where I can paste more info about every mission, maybe even including a map.
This section should also contain a comment section where people can talk about the mission.
Making a section where people can submit more straight line missions
...or even suggest edits in the existing ones.
This should be a form that is easy to fill out.
Asking people for help
Maintaining the integrity of all the gathered data is more then I can just do in my free time.
For now, if you want to get in contact with me, you can email me at mail@straightline.wiki
Please note that I am not a professional.
I am just a random guy with a job and a life, making this site in my free time because I admire the people who go out and do straight line missions.
Contributors so far include: Ally from Ally's Adventures
Contact
A contact form is one of the next things I want to implement...
For now, you can use this email address to contact me: mail@straightline.wiki